ISM parabolic antenna for point to point communications. High gain Prime Focus 24" solid reflector.
| Image | |
| Frequency | 2.4 - 2.5 GHz |
| Diameter | 2 Feet |
| Polarization | Plane |
| Pressure | Unpressurized |
| Gain at Low (dBi) | Not Specified |
| Gain at Mid (dBi) | 21 |
| Gain at High (dBi) | Not Specified |
| Nom. Mid Band Beamwidth | 12.5 Deg |
| XPD (dB) | Not Specified |
| Front to Back Ratio (dB) | -27 |
| VSWR (max) | <1.50:1 |
| Return Loss (dB) | Not Specified |
| Connector | N Female |
| Mount Type | Center pipe mount, fits 1.25- 2.375" |
| Weight Lbs. (kg) | 8.5 lb (3.8 Kg) |
| Ship Dim. (L x W x H Inches) | 27.5 x 27.5 x 10.5 inches |
| Product Narrative | ISM parabolic antenna for point to point communications. High gain Prime Focus 24" solid reflector. |
| Mid Band Vert. Beamwidth (deg) | 12.5 Deg |
| Max 125mph Wind Axial Force lb | 327 |
| Wind Load,125mph Twist Moment | Not Specified |
| Advise Customer | |
| Warranty | 2 Years |
|---|